
| Level | Game Loss | Rescue Funds Ratio |
|---|---|---|
| 1 | ₱≥100.00 | 5% |
| 2 | ₱≥5,000.00 | 6% |
| 3 | ₱≥10,000.00 | 8% |
| 4 | ₱≥20,000.00 | 10% |
| 5 | ₱≥50,000.00 | 15% |
| 6 | ₱≥100,000.00 | 20% |
| 7 | ₱≥250,000.00 | 25% |
Activity Description
1. Net Loss = Account Loss − Bonuses Received.
2. Your Rescue Bonus is calculated daily from the table and can be claimed the next day.
3. Unclaimed bonuses are forfeited the same day.
4. The Rescue Bonus requires 1× turnover before withdrawal.
5. Settled at 00:00 the next day.
